FEE STRUCTURE
| SI. No. | Particulars | 1st Year | 2nd year |
| 1 | Admission /Re- Admission | 10,000/- | 10,000/- |
| 2 | Tuition Fee | 40,000/- | 40,000/- |
| 3 | Development Charge | 3,000/- | 3,000/- |
| 4 | Internal Exam Fee | 5,000/- | 5,000/- |
| 5 | Library Fee | 2,000/- | 2,000/- |
| 6 | Dress and Books | 5,000/- | 5,000/- |
| 7 | Hostel Admission | 10,000/- | 10,000/- |
| 8 | Seat Rent | 18,000/- | 18,000/- |
| 9 | Mess Charge | 30,000/- | 30,000/- |
| 10 | Game & Sports | 2,000/- | 2,000/- |
| Total | 1,25,000/- | 1,25,000/- |
FEE STRUCTURE
Students to be admitted in the college for the session 2016-17, are entitled to get a scholarship only for 1st year as per the percentage of marks secured in the HSC/ICSE/CBSE Board examinations
| SI. No. | % of Mark Secured | Scholarship |
| 1 | 80% and above but below 90% | 10,000/- |
| 2 | 85% and above but below 90% | 20,000/- |
| 3 | 90% and above but below 95% | 30,000/- |
| 4 | 95% and above | 40,000/- |
Student placed in the Best Ten rank in the CHSE exam, shall be awarded a cash award a Laptop.
Student securing 90% of mark in the average of all the exams in the 1st year, shall be eligible for scholarship of Rs.20,000/- in the 2nd year